AUC as on October 31, 2020 Net Investment October 16-31, 2020 Net Investment November 01-15, 2020 AUC as on November 15, 2020
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 1,47,186 317 0 0 1,47,503 19,897 43 0 0 19,940 337 0 0 0 337 46 0 0 0 46 374 0 0 0 374 50 0 0 0 50 1,58,016 317 0 0 1,58,333 21,162 43 0 0 21,205
2 Total Financial Services 9,55,667 27,793 10,152 11,207 10,04,819 1,29,191 3,757 1,372 1,515 1,35,835 4,166 -794 -127 -80 3,165 563 -107 -17 -11 428 16,389 -653 230 -99 15,867 2,195 -87 31 -13 2,126 11,51,844 27,456 10,482 11,145 12,00,927 1,54,255 3,677 1,404 1,493 1,60,829
2a Banks 5,76,448 6,844 25 0 5,83,317 77,927 925 3 0 78,855 2,601 -407 0 0 2,194 352 -55 0 0 297 11,519 -195 0 0 11,324 1,543 -26 0 0 1,517 6,94,688 6,635 25 0 7,01,348 93,033 889 3 0 93,925
2b Other Financial Services 1 3,79,219 20,948 10,127 11,207 4,21,501 51,264 2,832 1,369 1,515 56,980 1,565 -387 -127 -80 971 212 -52 -17 -11 132 4,870 -457 230 -99 4,544 652 -61 31 -13 609 4,57,156 20,820 10,456 11,145 4,99,577 61,223 2,788 1,400 1,493 66,904
3 Capital Goods 99,021 153 45 0 99,219 13,386 21 6 0 13,413 760 0 0 0 760 103 0 0 0 103 1,709 0 0 0 1,709 229 0 0 0 229 1,14,187 153 45 0 1,14,385 15,292 20 6 0 15,318
4 Chemicals & Petrochemicals 42,919 0 480 0 43,399 5,802 0 65 0 5,867 146 0 0 0 146 20 0 0 0 20 841 0 0 0 841 113 0 0 0 113 44,217 0 480 0 44,697 5,921 0 64 0 5,985
5 Coal 4,812 0 0 0 4,812 650 0 0 0 650 -127 0 0 0 -127 -17 0 0 0 -17 -95 0 0 0 -95 -13 0 0 0 -13 5,329 0 0 0 5,329 714 0 0 0 714
6 Commercial Services & Supplies 10,965 0 0 0 10,965 1,482 0 0 0 1,482 5 0 0 0 5 1 0 0 0 1 35 0 0 0 35 5 0 0 0 5 11,777 0 0 0 11,777 1,577 0 0 0 1,577
7 Construction Materials 54,147 354 50 0 54,551 7,320 48 7 0 7,375 638 0 0 0 638 86 0 0 0 86 1,090 0 0 0 1,090 146 0 0 0 146 58,537 354 50 0 58,941 7,839 47 7 0 7,893
8 Consumer Durables 70,009 0 0 0 70,009 9,464 0 0 0 9,464 723 0 0 0 723 98 0 0 0 98 1,532 0 0 0 1,532 205 0 0 0 205 72,369 0 0 0 72,369 9,692 0 0 0 9,692
9 Diversified 2 6,761 0 0 0 6,761 914 0 0 0 914 76 0 0 0 76 10 0 0 0 10 130 200 0 0 330 17 27 0 0 44 7,733 200 0 0 7,933 1,036 27 0 0 1,063
10 Diversified Consumer Services 2,212 0 0 0 2,212 299 0 0 0 299 -2 0 0 0 -2 0 0 0 0 0 13 0 0 0 13 2 0 0 0 2 2,333 0 0 0 2,333 312 0 0 0 312
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 90,966 214 0 0 91,180 12,297 29 0 0 12,326 734 0 0 0 734 99 0 0 0 99 928 0 0 0 928 124 0 0 0 124 97,359 214 0 0 97,573 13,038 29 0 0 13,067
13 Forest Materials 1,005 434 0 0 1,439 136 59 0 0 195 -62 0 0 0 -62 -8 0 0 0 -8 -72 0 0 0 -72 -10 0 0 0 -10 1,008 434 0 0 1,442 135 58 0 0 193
14 General Industrials 16,678 55 0 0 16,733 2,255 7 0 0 2,262 48 0 0 0 48 6 0 0 0 6 442 -1 0 0 441 59 0 0 0 59 18,201 55 0 0 18,256 2,438 7 0 0 2,445
15 Hardware Technology & Equipment 43 0 0 0 43 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 43 6 0 0 0 6
16 Healthcare Equipment & Supplies 123 0 0 0 123 17 0 0 0 17 -4 0 0 0 -4 0 0 0 0 0 19 0 0 0 19 3 0 0 0 3 143 0 0 0 143 19 0 0 0 19
17 Healthcare Services 28,861 0 0 0 28,861 3,902 0 0 0 3,902 68 0 0 0 68 9 0 0 0 9 177 0 0 0 177 24 0 0 0 24 30,634 0 0 0 30,634 4,102 0 0 0 4,102
18 Hotels, Restaurants & Tourism 14,112 104 0 0 14,216 1,908 14 0 0 1,922 88 0 0 0 88 12 0 0 0 12 64 0 0 0 64 9 0 0 0 9 15,966 104 0 0 16,070 2,138 14 0 0 2,152
19 Household & Personal Products 1,27,780 0 0 0 1,27,780 17,274 0 0 0 17,274 762 0 0 0 762 103 0 0 0 103 294 0 0 0 294 39 0 0 0 39 1,33,262 0 0 0 1,33,262 17,846 0 0 0 17,846
20 Insurance 77,008 135 0 0 77,143 10,410 18 0 0 10,428 219 0 0 0 219 30 0 0 0 30 387 0 0 0 387 52 0 0 0 52 82,719 135 0 0 82,854 11,078 18 0 0 11,096
21 Media 17,601 101 0 0 17,702 2,379 14 0 0 2,393 2 0 0 0 2 0 0 0 0 0 60 0 0 0 60 8 0 0 0 8 17,984 104 0 0 18,088 2,408 14 0 0 2,422
22 Metals & Mining 35,116 405 80 0 35,601 4,747 55 11 0 4,813 -412 -153 0 0 -565 -56 -21 0 0 -77 969 -51 0 0 918 130 -7 0 0 123 41,229 355 80 0 41,664 5,521 48 11 0 5,580
23 Oil & Gas 3,68,464 2,670 350 0 3,71,484 49,810 361 47 0 50,218 -1,833 -79 0 0 -1,912 -248 -11 0 0 -259 1,289 0 0 0 1,289 173 0 0 0 173 3,66,462 2,672 350 0 3,69,484 49,077 358 47 0 49,482
24 Pharmaceuticals & Biotechnology 1,44,815 0 4,416 0 1,49,231 19,577 0 597 0 20,174 -329 0 0 0 -329 -44 0 0 0 -44 -96 0 0 0 -96 -13 0 0 0 -13 1,49,968 0 4,416 0 1,54,384 20,084 0 591 0 20,675
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 26,182 108 0 0 26,290 3,539 15 0 0 3,554 -72 0 0 0 -72 -10 0 0 0 -10 -284 -4 0 0 -288 -38 -1 0 0 -39 27,579 105 0 0 27,684 3,693 14 0 0 3,707
27 Retailing 42,904 150 0 0 43,054 5,800 20 0 0 5,820 -35 0 0 0 -35 -5 0 0 0 -5 585 0 0 0 585 78 0 0 0 78 47,249 150 0 0 47,399 6,328 20 0 0 6,348
28 Software & Services 4,45,706 0 0 0 4,45,706 60,252 0 0 0 60,252 3,858 0 0 0 3,858 522 0 0 0 522 711 0 0 0 711 95 0 0 0 95 4,56,768 0 0 0 4,56,768 61,171 0 0 0 61,171
29 Telecom Services 63,928 405 0 0 64,333 8,642 55 0 0 8,697 -168 29 0 0 -139 -23 4 0 0 -19 817 -10 0 0 807 109 -1 0 0 108 68,956 395 0 0 69,351 9,235 53 0 0 9,288
30 Telecommunications Equipment 73 0 0 0 73 10 0 0 0 10 -6 0 0 0 -6 -1 0 0 0 -1 -5 0 0 0 -5 -1 0 0 0 -1 68 0 0 0 68 9 0 0 0 9
31 Textiles, Apparels & Accessories 32,113 0 0 0 32,113 4,341 0 0 0 4,341 27 0 0 0 27 4 0 0 0 4 -117 0 0 0 -117 -16 0 0 0 -16 34,638 0 0 0 34,638 4,639 0 0 0 4,639
32 Transportation 33,665 699 750 0 35,114 4,551 94 101 0 4,746 184 0 0 0 184 25 0 0 0 25 594 0 0 0 594 80 0 0 0 80 36,927 699 750 0 38,376 4,945 94 100 0 5,139
32a Airlines 7,720 699 0 0 8,419 1,044 94 0 0 1,138 34 0 0 0 34 5 0 0 0 5 710 0 0 0 710 95 0 0 0 95 10,279 699 0 0 10,978 1,377 94 0 0 1,471
32b Logistics 1,438 0 0 0 1,438 194 0 0 0 194 -7 0 0 0 -7 -1 0 0 0 -1 24 0 0 0 24 3 0 0 0 3 1,602 0 0 0 1,602 215 0 0 0 215
32c Marine Port & Services 13,550 0 0 0 13,550 1,832 0 0 0 1,832 131 0 0 0 131 18 0 0 0 18 -65 0 0 0 -65 -9 0 0 0 -9 13,676 0 0 0 13,676 1,832 0 0 0 1,832
32d Roads & Highways 1,353 0 750 0 2,103 183 0 101 0 284 12 0 0 0 12 2 0 0 0 2 -9 0 0 0 -9 -1 0 0 0 -1 1,363 0 750 0 2,113 183 0 100 0 283
32e Shipping 810 0 0 0 810 109 0 0 0 109 8 0 0 0 8 1 0 0 0 1 -9 0 0 0 -9 -1 0 0 0 -1 841 0 0 0 841 113 0 0 0 113
32f Surface Transportation 28 0 0 0 28 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 -1 0 0 0 0 0 29 0 0 0 29 4 0 0 0 4
32g Transport Related Services 5,809 0 0 0 5,809 785 0 0 0 785 7 0 0 0 7 1 0 0 0 1 -65 0 0 0 -65 -9 0 0 0 -9 6,065 0 0 0 6,065 812 0 0 0 812
32h Airport Services 2,957 0 0 0 2,957 400 0 0 0 400 -1 0 0 0 -1 0 0 0 0 0 8 0 0 0 8 1 0 0 0 1 3,072 0 0 0 3,072 411 0 0 0 411
33 Utilities 3 65,218 2,243 250 0 67,711 8,816 303 34 0 9,153 570 -34 0 0 536 77 -5 0 0 72 682 10 0 0 692 91 1 0 0 92 71,361 2,256 250 0 73,867 9,557 302 33 0 9,892
34 Sovereign 0 1,55,474 3,476 0 1,58,950 0 21,018 470 0 21,488 0 5,691 282 0 5,973 0 769 38 0 807 0 371 -238 0 133 0 50 -32 0 18 0 1,56,489 3,252 0 1,59,741 0 20,957 436 0 21,393
35 Others 4 20,584 95,738 59,724 11,083 1,87,129 2,783 12,942 8,074 1,498 25,297 399 -2,140 1,185 -33 -589 54 -289 160 -4 -79 -25 1,708 4,112 -126 5,669 -3 229 551 -17 760 21,088 97,520 63,736 10,997 1,93,341 2,824 13,060 8,536 1,473 25,893
Grand Total 30,46,643 2,87,550 79,774 22,290 34,36,257 4,11,858 38,872 10,784 3,013 4,64,527 10,759 2,520 1,340 -113 14,506 1,454 341 181 -15 1,961 29,436 1,570 4,103 -225 34,884 3,942 210 549 -30 4,671 33,45,954 2,90,165 83,891 22,142 37,42,152 4,48,091 38,859 11,235 2,965 5,01,150

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 15, 2020 in INR Cr. Companies As on October 31, 2020 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 ADANI PROPERTIES PVT LTD 2,380 IKEA ASIA TREASURY CENTRE LIMITED 2,070
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 MYLAN LABORATORIES LIMITED 1,980
5 MYLAN LABORATORIES LIMITED 1,980 FULLERTON INDIA CREDIT COMPANY LTD 1,747
6 FULLERTON INDIA CREDIT COMPANY LTD 1,747 VIRTUSA CON NCD 1,660
7 VIRTUSA CON NCD 1,660 ADITYA BIR ARC 1,477
8 FOOD CORPORATION OF INDIA 1,555 FOOD CORPORATION OF INDIA 1,355
9 ADITYA BIR ARC 1,477 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,290
10 INDIAN RAILWAY FINANCE CORPORATION LIMITED 1,335 NATIONAL HIGHWAY AUTHORITY 1,199
Total 21,205 Total 19,779

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 31, 2020 73.9732
Net Investment October 16-31, 2020 73.9732
AUC as on November 15, 2020 74.6713
Net Investment November 01-15, 2020 74.6713
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.